Share on :
Contact details
East Leaze Farm
07921 514481
ABOUT
Le Havre Filly who has run four times on the flat earning a rating of 58
Approx. Height: 16 Hands
FURTHER INFO / BASIS OF SALE
Consigned by: Diana Noel
Owned by: Diana Noel
| Wins Runs |
Runs | wins | 2nds | 3nds | winnings | earnings | OR | |
| FLAT TURF | 0/2 | 2 | 0 | 0 | 0 | -- | £ 214 | 55 |
| ALL-WEATHER | 0/2 | 2 | 0 | 0 | 0 | -- | -- | 55 |
| RULES RACES | 0/4 | 4 | 0 | 0 | 0 | -- | £ 214 | -- |
| Date | Conditions | Course (class/type/prize) | Dist. | GNG. | wgt/hdgr | pos. | pos. finish dist winner/wgt | sp | jockey | or |
|
Chelmsford (aw)
5Hc 3 K |
0m | St | 8-10 t1 | 11/12 btn 19L Legende D'Art 8-6 | 28/1 | D Probert | 58 | |||
|
Kempton (aw)
5NvF 4 K |
1m | St/Slw | 9-0 | 11/14 btn 22L Miss Marble 9-7 | 80/1 | D Keenan | --- | |||
|
Chelmsford (aw)
5Nv 4 K |
1m | St | 8-4 | NR/7 Emblem Empire 9-9 | F Larson | --- | ||||
|
Naas
3yMdF 6 K |
1m | Gd | 9-2 | 10/14 btn 12½L Party House 9-2 | 20/1 | C D Hayes | --- | |||
|
Gowran park
3yMdF 6 K |
1m | Sft | 9-2 | 5/16 btn 6½L Vera Verto 9-2 | 22/1 | C D Hayes | --- |
| Date | Sale name | Lot | Vendor | Purchaser | Price |
| 2Dec24 | Tatts December (mares) | 1233 | From Galloway Stud | Nasser Alqahtani | 1,000 GNS |
| 10Jun22 | ThoroughBid June (mixed) | 7 | Diana Noel | Not Sold (3000) | -- |
| 7Jul21 | Tattersalls July (h-i-t) | 277 | Shadwell Estate Company Ltd. | Diana Noel | 21,000 GNS |
| 28Aug19 | Goffs UK Premier (yearlings) | 298 | From Coulonces Sales (Anna Sundstrom) | Shadwell | 100,000 GBP |
Percentage of LOT subject to VAT : 100%
VAT rate: 20%
East Leaze Farm, Baydon, Aldbourne, SN8 2HU, United Kingdom
East Leaze Farm
Email: npebarnett@gmail.com
Phone: 07921 514481